- Industrial Hygiene
- Environmental
- Analytical Laboratory
- Disc Filter Membrane
- Glass Fiber
- Silver Filter Membrane
- Ceramic Filter Membrane
- Aluminum Oxide Filter Membrane
- Mixed Cellulose Ester (MCE) Filter Membrane
- Nylon Filter Membrane
- Polytetrafluorothylene (PTFE) Filter Membrane
- Cellulose Acetate (CA) Filter Membrane
- Hydrophilic Polycarbonate (PCTE) Filter Membrane
- Hydrophobic Polycarbonate (PCTE) Filter Membranes
- PVDF Filter Membrane
- Polypropylene (PP) Filter Membrane
- Polyethersulfone (PES) Filter Membrane
- Polyacrylonitrile (PAN) Filter Membrane
- Hydrophilic, Polyester Track Etch (PETE) Filter Membrane
- Hydrophobic Polyester (PETE) Filter Membrane
- Polyether Ether Ketone (PEEK) Filter Membrane
- Regenerated Cellulose (RC) Filter Membrane
- Quantitative Filter Paper
- Qualitative Filter Paper
- Syringe Filter
- In-line Filter
- Botanical Filter Paper
- Microbiology
- Others
- Disc Filter Membrane
Inter Products Marketing Sdn Bhd
Klang, Selangor, Malaysia.
+6016-305 9138
Sampling Media Kit for NIOSH Method
| Previous | 1 / 2 | Next |
| Catalogue No. | Ref. NIOSH Method | Chemical name |
| N0500Kit | 0500 | PARTICULATES NOT OTHERWISE REGULATED, TOTAL |
| N0600Kit | 0600 | PARTICULATES NOT OTHERWISE REGULATED, RESPIRABLE |
| N0900Kit | 0900 | MYCOBACTERIUM TUBERCULOSIS, AIRBORNE |
| N1000Kit | 1000 | ALLYL CHLORIDE |
| N1001Kit | 1001 | METHYL CHLORIDE |
| N1002Kit | 1002 | b-CHLOROPRENE |
| N1003Kit | 1003 | HYDROCARBONS, HALOGENATED |
| N1004Kit | 1004 | DICHLOROETHYL ETHER |
| N1005Kit | 1005 | METHYLENE CHLORIDE |
| N1006Kit | 1006 | FLUOROTRICHLOROMETHANE |
| N1007Kit | 1007 | VINYL CHLORIDE |
| N1008Kit | 1008 | ETHYLENE DIBROMIDE |
| N1009Kit | 1009 | VINYL BROMIDE |
| N1010Kit | 1010 | EPICHLOROHYDRIN |
| N1011Kit | 1011 | ETHYL BROMIDE |
| N1012Kit | 1012 | DIFLUORODIBROMOMETHANE |
| N1013Kit | 1013 | PROPYLENE DICHLORIDE |
| N1014Kit | 1014 | METHYL IODIDE |
| N1015Kit | 1015 | VINYLIDENE CHLORIDE |
| N1016Kit | 1016 | (1) 1,1,1,2-TETRACHLORO-2,2-DIFLUOROETHANE and 1016 (2) 1,1,2,2-TETRACHLORO-1,2-DIFLUOROETHANE |
| N1017Kit | 1017 | TRIFLUOROBROMOMETHANE |
| N1018Kit | 1018 | DICHLORODIFLUOROMETHANE, CHLORODIFLUOROMETHANE, 1,2-DICHLOROTETRAFLUOROETHANE |
| N1019Kit | 1019 | 1,1,2,2-TETRACHLOROETHANE |
| N1020Kit | 1020 | 1,1,2-TRICHLORO-1,2,2-TRIFLUOROETHANE |
| N1022Kit | 1022 | TRICHLOROETHYLENE |
| N1024Kit | 1024 | 1,3-BUTADIENE |
| N1025Kit | 1025 | 1- and 2-BROMOPROPANE |
| N1026Kit | 1026 | p-CHLOROBENZOTRIFLUORIDE |
| N1300Kit | 1300 | KETONES I |
| N1301Kit | 1301 | KETONES II |
| N1302Kit | 1302 | N-METHYL-2-PYRROLIDINONE |
| N1400Kit | 1400 | ALCOHOLS I |
| N1401Kit | 1401 | ALCOHOLS II |
| N1402Kit | 1402 | ALCOHOLS III |
| N1403Kit | 1403 | ALCOHOLS IV |
| N1404Kit | 1404 | METHYLCYCLOHEXANOL |
| N1405Kit | 1405 | ALCOHOLS COMBINED |
| N1450Kit | 1450 | ESTERS 1 |
| N1451Kit | 1451 | METHYL CELLOSOLVE ACETATE |
| N1452Kit | 1452 | ETHYL FORMATE |
| N1454Kit | 1454 | ISOPROPYL ACETATE |
| N1457Kit | 1457 | ETHYL ACETATE |
| N1458Kit | 1458 | METHYL ACETATE |
| N1459Kit | 1459 | METHYL ACRYLATE |
| N1460Kit | 1460 | ISOPROPYL ACETATE |
| N1500Kit | 1500 | HYDROCARBONS, BP 36ø-216 øC |
| N1501Kit | 1501 | HYDROCARBONS, AROMATIC |
| N1550Kit | 1550 | NAPHTHAS |
| N1551Kit | 1551 | TURPENTINE |
| N1552Kit | 1552 | TERPENES |
| N1601Kit | 1601 | 1,1-DICHLORO-1-NITROETHANE |
| N1602Kit | 1602 | DIOXANE |
| N1603Kit | 1603 | ACETIC ACID |
| N1604Kit | 1604 | ACRYLONITRILE |
| N1606Kit | 1606 | ACETONITRILE |
| N1608Kit | 1608 | GLYCIDOL |
| N1609Kit | 1609 | TETRAHYDROFURAN |
| N1610Kit | 1610 | ETHYL ETHER |
| N1611Kit | 1611 | METHYLAL |
| N1612Kit | 1612 | PROPYLENE OXIDE |
| N1613Kit | 1613 | PYRIDINE |
| N1614Kit | 1614 | ETHYLENE OXIDE |
| N1615Kit | 1615 | METHYL tert-BUTYL ETHER |
| N1616Kit | 1616 | n-BUTYL GLYCIDYL ETHER |
| N1617Kit | 1617 | PHENYL ETHER |
| N1618Kit | 1618 | ISOPROPYL ETHER |
| N1619Kit | 1619 | PHENYL GLYCIDYL ETHER |
| N1620Kit | 1620 | ISOPROPYL GLYCIDYL ETHER |
| N2000Kit | 2000 | METHANOL |
| N2002Kit | 2002 | AMINES, AROMATIC |
| N2003Kit | 2003 | 1,1,2,2-TETRABROMOETHANE |
| N2004Kit | 2004 | DIMETHYLACETAMIDE |
| N2005Kit | 2005 | NITROAROMATIC COMPOUNDS |
| N2007Kit | 2007 | AMINOETHANOL COMPOUNDS I |
| N2010Kit | 2010 | AMINES, ALIPHATIC |
| N2011Kit | 2011 | FORMIC ACID |
| N2013Kit | 2013 | PHENYL ETHER-DIPHENYL MIXTURE |
| N2014Kit | 2014 | p-CHLOROPHENOL |
| N2016Kit | 2016 | FORMALDEHYDE |
| N2018Kit | 2018 | ALIPHATIC ALDEHYDES |
| N2500Kit | 2500 | METHYL ETHYL KETONE |
| N2501Kit | 2501 | ACROLEIN |
| N2508Kit | 2508 | ISOPHORONE |
| N2513Kit | 2513 | ETHYLENE CHLOROHYDRIN |
| N2516Kit | 2516 | DICHLOROFLUOROMETHANE |
| N2519Kit | 2519 | ETHYL CHLORIDE |
| N2529Kit | 2529 | FURFURAL |
| N2531Kit | 2531 | GLUTARALDEHYDE |
| N2532Kit | 2532 | GLUTARALDEHYDE |
| N2533Kit | 2533 | TETRAETHYL LEAD (as Pb) |
| N2536Kit | 2536 | VALERALDEHYDE |
| N2539Kit | 2539 | ALDEHYDES, SCREENING |
| N2541Kit | 2541 | FORMALDEHYDE by GC |
| N2542Kit | 2542 | MERCAPTANS, METHYL-, ETHYL-, and n-BUTYL |
| N2543Kit | 2543 | HEXACHLOROBUTADIENE |
| N2544Kit | 2544 | NICOTINE |
| N2546Kit | 2546 | CRESOL (all isomers) and PHENOL |
| N2550Kit | 2550 | BENZOTHIAZOLE IN ASPHALT FUME |
| N2554Kit | 2554 | GLYCOL ETHERS |
| N2559Kit | 2559 | DECABROMODIPHENYL OXIDE |
| N2560Kit | 2560 | 1-NITROPYRENE IN DIESEL PARTICULATES |
| N3500Kit | 3500 | FORMALDEHYDE by VIS |
| N3700Kit | 3700 | BENZENE by portable GC |
| N3701Kit | 3701 | TRICHLOROETHYLENE by portable GC |
| N3702Kit | 3702 | ETHYLENE OXIDE by Portable GC |
| N3704Kit | 3704 | PERCHLOROETHYLENE (portable GC) |
| N5000Kit | 5000 | CARBON BLACK |
| N5001Kit | 5001 | 2,4,5-T, 2,4-D |
| N5002Kit | 5002 | WARFARIN |
| N5003Kit | 5003 | PARAQUAT |
| N5004Kit | 5004 | HYDROQUINONE |
| N5005Kit | 5005 | THIRAM |
| N5006Kit | 5006 | CARBARYL |
| N5007Kit | 5007 | ROTENONE |
| N5008Kit | 5008 | PYRETHRUM |
| N5009Kit | 5009 | BENZOYL PEROXIDE |
| N5010Kit | 5010 | (1) BROMOXYNIL and (2) BROMOXYNIL OCTANOATE |
| N5011Kit | 5011 | ETHYLENE THIOUREA |
| N5012Kit | 5012 | EPN |
| N5013Kit | 5013 | DYES, BENZIDINE-, o-TOLIDINE-, o-DIANISIDINE |
| N5014Kit | 5014 | CHLORINATED TERPHENYL (60% CHLORINE) |
| N5016Kit | 5016 | STRYCHNINE |
| N5017Kit | 5017 | DIBUTYL PHOSPHATE |
| N5018Kit | 5018 | 2,4,7-TRINITROFLUOREN-9-ONE |
| N5019Kit | 5019 | AZELAIC ACID |
| N5020Kit | 5020 | DI(2-ETHYLHEXYL) PHTHALATE, See DIBUTYL PHTHALATE |
| N5021Kit | 5021 | o-TERPHENYL |
| N5022Kit | 5022 | ARSENIC, organo |
| N5023Kit | 5023 | COAL TAR PITCH VOLATILES |
| N5025Kit | 5025 | CHLORINATED DIPHENYL OXIDE |
| N5026Kit | 5026 | OIL MIST, MINERAL |
| N5027Kit | 5027 | RIBAVIRIN |
| N5029Kit | 5029 | 4,4′-METHYLENEDIANILINE |
| N5030Kit | 5030 | CYANURIC ACID |
| N5031Kit | 5031 | ASPARTAME |
| N5032Kit | 5032 | PENTAMIDINE ISETHIONATE |
| N5033Kit | 5033 | p-NITROANILINE |
| N5034Kit | 5034 | TRIBUTYL PHOSPHATE |
| N5035Kit | 5035 | SUPER ABSORBENT POLYMERS |
| N5036Kit | 5036 | TRIMELLITIC ANHYDRIDE |
| N5037Kit | 5037 | TRIORTHOCRESYL PHOSPHATE |
| N5038Kit | 5038 | TRIPHENYL PHOSPHATE |
| N5039Kit | 5039 | CHLORINATED CAMPHENE |
| N5040Kit | 5040 | ELEMENTAL CARBON (DIESEL PART.) |
| N5042Kit | 5042 | BENZENE-SOLUBLE FRACTION AND TOTAL PARTICULATE (ASPHALT FUME) |
| N5044Kit | 5044 | ESTROGENIC COMPOUNDS |
| N5046Kit | 5046 | TETRAKIS(HYDROXYMETHYL)PHOSPHONIUM CHLORIDE |
| N5502Kit | 5502 | LINDANE, ALDRIN |
| N5506Kit | 5506 | POLYNUCLEAR AROMATIC HYDROCARBONS by HPLC |
| N5508Kit | 5508 | KEPONE |
| N5512Kit | 5512 | PENTACHLOROPHENOL |
| N5515Kit | 5515 | POLYNUCLEAR AROMATIC HYDROCARBONS by GC |
| N5517Kit | 5517 | POLYCHLOROBENZENES |
| N5518Kit | 5518 | NAPHTHYLAMINES, a and b |
| N5523Kit | 5523 | GLYCOLS |
| N5525Kit | 5525 | ISOCYANATES, TOTAL (MAP) |
| N5526Kit | 5526 | METHYLTIN CHLORIDES |
| N5527Kit | 5527 | TRIPHENYL TIN CHLORIDE (as Sn) |
| N5600Kit | 5600 | ORGANOPHOSPHORUS PESTICIDES |
| N5601Kit | 5601 | ORGANONITROGEN PESTICIDES |
| N5602Kit | 5602 | CHLORINATED AND ORGANONITROGEN HERBICIDES (AIR SAMPLING) |
| N5606Kit | 5606 | THIOPHANATE-METHYL IN AIR |
| N5700Kit | 5700 | FORMALDEHYDE ON DUST (TEXTILE OR WOOD) |
| N5701Kit | 5701 | RESORCINOL |
| N5800Kit | 5800 | POLYCYCLIC AROMATIC COMPOUNDS, TOTAL (PACs) |
| N6001Kit | 6001 | ARSINE |
| N6004Kit | 6004 | SULFUR DIOXIDE |
| N6009Kit | 6009 | MERCURY |
| N6010Kit | 6010 | HYDROGEN CYANIDE |
| N6011Kit | 6011 | CHLORINE, BROMINE |
| N6013Kit | 6013 | HYDROGEN SULFIDE |
| N6014-1Kit | 6014-1 | NITRIC OXIDE and NITROGEN DIOXIDE |
| N6015Kit | 6015 | AMMONIA |
| N6016Kit | 6016 | AMMONIA by IC |
| N6017Kit | 6017 | HYDROGEN CYANIDE |
| N6602Kit | 6602 | SULFUR HEXAFLUORIDE by portable GC |
| N6603Kit | 6603 | CARBON DIOXIDE |
| N6604Kit | 6604 | CARBON MONOXIDE |
| N7013Kit | 7013 | ALUMINUM and compounds, as Al |
| N7020Kit | 7020 | CALCIUM and compounds, as Ca |
| N7024Kit | 7024 | CHROMIUM and compounds, as Cr |
| N7027Kit | 7027 | COBALT and compounds, as Co |
| N7029Kit | 7029 | COPPER (dust and fume) |
| N7030Kit | 7030 | ZINC and compounds, as Zn |
| N7048Kit | 7048 | CADMIUM and compounds, as Cd |
| N7056Kit | 7056 | BARIUM, soluble compounds |
| N7074Kit | 7074 | TUNGSTEN (soluble and insoluble) |
| N7082Kit | 7082 | LEAD by Flame AAS |
| N7102Kit | 7102 | BERYLLIUM and compounds, as Be |
| N7105Kit | 7105 | LEAD by GFAAS |
| N7300Kit | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) |
| N7301Kit | 7301 | ELEMENTS by ICP |
| N7303Kit | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) |
| N7400Kit | 7400 | ASBESTOS and OTHER FIBERS by PCM |
| N7401Kit | 7401 | ALKALINE DUSTS, NaOH, KOH, LiOH, and basic salts |
| N7402Kit | 7402 | ASBESTOS by TEM |
| N7500Kit | 7500 | SILICA, CRYSTALLINE, by XRD (filter redeposition) |
| N7501Kit | 7501 | SILICA, AMORPHOUS |
| N7504Kit | 7504 | VANADIUM OXIDES |
| N7505Kit | 7505 | LEAD SULFIDE |
| N7506Kit | 7506 | BORON CARBIDE |
| N7600Kit | 7600 | CHROMIUM, HEXAVALENT |
| N7601Kit | 7601 | SILICA, CRYSTALLINE, by VIS |
| N7602Kit | 7602 | SILICA, CRYSTALLINE by IR (KBr pellet) |
| N7603Kit | 7603 | QUARTZ in coal mine dust, by IR (redeposition) |
| N7605Kit | 7605 | CHROMIUM, HEXAVALENT |
| N7701Kit | 7701 | LEAD BY PORTABLE ULTRASONIC EXTRACTION/ASV |
| N7702Kit | 7702 | LEAD BY FIELD PORTABLE XRF |
| N7703Kit | 7703 | CHROMIUM, HEXAVALENT, by Field-Portable Spectrophotometry |
| N7704Kit | 7704 | BERYLLIUM in Air by Field-Portable Fluorometry |
| N7900Kit | 7900 | ARSENIC and compounds, as As (except AsH3 and As2O3) |
| N7901Kit | 7901 | ARSENIC TRIOXIDE, as As |
| N7902Kit | 7902 | FLUORIDES, aerosol and gas by ISE |

